Save money and cut costs with the Alaris S2040 Scanner from Kodak. Featuring a 600 dpi scan resolution, the unit’s Embedded Image Processing system delivers crisp, high-quality images at simplex speeds up to 40 ppm and duplex speeds up to 80 ipm without depending on a computer. Intelligent features help reduce pre- and post-scan tasks, and the S2040 lets you install preconfigured settings via its Easy Setup feature. An intuitive color display makes scanning quick and easy, and you can save up to 20 job setups and destinations with one-touch scanning. Active Feed Technology automatically jogs pages to prevent misfeeds, and with Controlled Output Stacking, your documents are neatly placed in the output tray. The scanner features optical character recognition, and the unit’s Perfect Page Technology delivers superior image quality with over 30 enhancements for automatic and accurate image extraction. Additionally, once scanned, documents can be sent to local or network folders, FTP, cloud destinations, and other ECM systems.
Specifications
| Maximum dpi Resolution | 1200 dpi |
| Optical Resolution | 600 dpi |
| Duplex Speed | 80 ipm (Color, Grayscale) |
| Simplex Speed | 40 ppm (Color) 40 ppm (Grayscale) |
| Maximum Document Width | 8.5″ / 21.6 cm |
| Maximum Document Length | 118″ / 299.7 cm |
| Color Depth | 24-Bit (External) |
| Grayscale Depth | 8-Bit (External) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Modes | Color, Grayscale, Monochrome |
| Media Handling | Automatic Document Feeder (ADF) |
| Daily Life Expectancy | 5000 Sheets |
| Interface | USB 3.0 |
| File Formats | BMP, JPEG, Multi-Page TIFF, PDF, PNG, RTF, TIFF, TXT |
| Film Formats | None |
| Media Types | Business Card, Embossed Card, ID Card, Insurance Card |
| Media Weight | 7 to 160 lb / 27 to 433 gsm |
| Maximum Paper Thickness | 55 mil / 1.4 mm |
| Operating System Compatibility | Windows |
| Light Source | LED |
| Image Sensor | 2 x Contact Image Sensor (CIS) |
| Control Panel | 5 Buttons |
| Drivers | TWAIN, WIA, ISIS |
| Daily Duty Cycle | 5000 Scans |
| Sheet Capacity | 80 |
| Automatic Image Corrections | Yes |
| Environmental Compliance | ENERGY STAR, EPEAT |
| Operating Acoustic Noise | 50.0 dB |
| Idle Acoustic Noise | 20 dB |
| Operating Humidity | 15 to 80% |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Maximum Power Consumption | 36 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | AC Adapter |
| Battery Type | None |
| Dimensions | 12.3 x 9.1 x 10.6″ / 31.2 x 23.1 x 26.9 cm |
| Weight | 7.2 lb / 3.27 kg |









Reviews
There are no reviews yet.