Kodak N2050
The Kodak N2050 is the higher-throughput model in the Kodak N2000 Series of network-ready desktop scanners, built to convert incoming paperwork into accurate, structured data and route it straight to where it’s needed.
A 3.5-inch color touchscreen and 100-sheet automatic document feeder support one-touch scanning, with Smart Touch Technology allowing up to 20 configurable scan functions.Key
Features:
- Scan Speed: 50 ppm/100 ipm
- ADF Capacity: 100 sheets
- Paper Size: Up to A4
- Scanner Type: Network-Ready Duplex Sheetfed Scanner (Gigabit Ethernet)
- Daily Scan Volume: Up to 8,000 pages per day
The Kodak N2050 is the higher-throughput model in the KODAK N2000 Series of network-ready desktop scanners, built to convert incoming paperwork into accurate, structured data and route it straight to where it’s needed.
A 3.5-inch color touchscreen and 100-sheet automatic document feeder support one-touch scanning, with Smart Touch Technology allowing up to 20 configurable scan functions.
Kodak’s Perfect Page technology delivers clean, optimized images at the smallest file size and supports OCR in 126 languages, while Dual Light Illumination captures difficult originals cleanly, reducing rescans.
The scanner is built with security and auditability in mind — Secure Boot, encrypted connections and digital stamping keep every scanned image traceable and defensible.
Network EasySetup lets IT teams deploy the N2050 consistently across multiple sites without visiting each one individually.
Rated for up to 8,000 pages a day, the N2050 scans at 50 ppm / 100 ipm and connects via Gigabit Ethernet or USB 3.2, with optional flatbed accessories available for bound books, ID cards and fragile originals.pcifications
Specifications:
| Throughput Speed | 50 ppm / 100 ipm |
| Feeder Capacity | Up to 100 sheets of 80 g/m² (20 lb.) paper |
| Connectivity | 10/100/1000 Ethernet; USB 3.2 Gen 1×1 |
| Maximum Document Size | 216 mm x 3048 mm (8.5 in. x 120 in.) |
| Minimum Document Size | 52 mm x 52 mm (2.05 in. x 2.05 in.); 50 mm x 50 mm with hand feeding |
| Paper Thickness & Weight | 27–433 g/m² (7.2–160 lb.); hard cards up to 1.25 mm (0.05 in.) |
| Maximum Optical Resolution | 600 dpi |
| Supported Output DPI | 100, 150, 200, 240, 250, 300, 400, 500, 600, 1200 |
| Maximum Output Resolution | Up to 1200 dpi |
| Acoustical Noise – Idle | <20 dB(A) |
| Acoustical Noise – Scanning | <50 dB(A) |
| Barcode Reading Support | Codabar, Code 128, Code 3 of 9, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, QR, UPC-A, UPC-E |
| Data Security | Processes data exclusively through volatile memory; erased upon shutdown |
| Dimensions – Depth | 273 mm (10.75 in.) with input tray |
| Dimensions – Width | 307 mm (12.1 in.) |
| Dimensions – Height | 233 mm (9.17 in.) with input tray |
| Product Weight | 3.2 kg (7 lbs.) |
| Electrical Requirements | 50-60 Hz; 100 VAC-130 VAC and 200 VAC-240 VAC |
| Power Consumption – Scanning | <90 W |
| Power Consumption – Standby | <27 W |
| Power Consumption – Sleep Mode | 2.0 W |
| Power Consumption – Connected Standby | Does not exceed 2.0 watts |
| Power Consumption – Off Mode | Does not exceed 0.3 watts |
| Power Consumption – Running (Alt.) | Less than 36 watts |
| Power Consumption – Sleep Mode (Alt.) | Less than 3.2 watts |
| Environmental Certification | ENERGY STAR Qualified; EPEAT Gold |
| File Format Outputs (Scanner) | TIFF and JPEG |
| File Formats (with Software) | Single/multi-page TIFF, JPEG, RTF, BMP, PDF, Searchable PDF, TXT, PNG, CSV, Word, Excel, PPTX |
| Network Protocols | DHCP (or static IP); TCP/IP |
| Operating Systems | Ubuntu (64-bit); Windows 10 (32/64-bit); Windows 11 (64-bit); Windows Server 2016/2019/2022 LTSC (64-bit) |
| Operating Temperature | 10-35°C (50-95°F) |
| Operating Humidity | 15%-80% RH |
| Operator Control Panel | Color Touchscreen, 3.5″ diagonal with control buttons |
| Scanning Technology | Dual RGB LED Illumination CIS (CMOS); Grayscale 256 levels (8-bit); Color 24 bits (8×3); Color capture 48 bits (16×3) |
| Recommended Daily Volume | 8000 pages per day |
| Recommended PC Configuration | i5 (Gen 12), 2.5 GHz, 8 GB RAM, 500 GB Hard Drive (SSD recommended) |
| Product Certifications | Argentina (S mark), Canada (cTUVus & ICES-003), EU (CE & GS Mark), Japan (VCCI), Mexico (NOM), UK (UKCA), US (cTUVus & FCC) |
| Sure Path Features | Enhanced jam recovery, Interactive multifeed with image display, Length Multifeed Detection, Ultrasonic Multifeed Technology |
| Perfect Page Features | Adaptive threshold, Border add/remove, Aggressive/auto cropping, Auto white balance, Automatic color detection/balance, Auto orientation, Auto photo cropping, Auto brightness/contrast, Barcode reading, Background smoothing, B&W segmentation, Content-based blank removal, Deskew, Digital stamping, Dual stream, Electronic color dropout, Enhanced color adjustment/management, Fixed cropping/thresholding, Halftone removal, Image edge/hole fill, Image merge |






Reviews
There are no reviews yet.